<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oscar Frenzy &#187; Julia</title>
	<atom:link href="http://www.oscarfrenzy.com/author/julia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oscarfrenzy.com</link>
	<description>All Oscars, No Fluff</description>
	<lastBuildDate>Thu, 20 May 2010 16:26:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hurt Locker Dominates BAFTAs</title>
		<link>http://www.oscarfrenzy.com/commentary/hurt-locker-dominates-baftas/</link>
		<comments>http://www.oscarfrenzy.com/commentary/hurt-locker-dominates-baftas/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 01:52:37 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=708</guid>
		<description><![CDATA[The Hurt Locker took home awards for best film, director, sound, editing, and cinematography at Sunday&#8217;s BAFTA awards. Carey Mulligan and Colin Firth took home the lead acting prizes. Avatar won in only two categories, special visual effects and production design. 
Best Film: The Hurt Locker
Outstanding British Film: Fish Tank
Director: Kathryn Bigelow, The Hurt Locker
Leading [...]]]></description>
		<wfw:commentRss>http://www.oscarfrenzy.com/commentary/hurt-locker-dominates-baftas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oscar Nominations 2010</title>
		<link>http://www.oscarfrenzy.com/commentary/oscar-nominations-2010/</link>
		<comments>http://www.oscarfrenzy.com/commentary/oscar-nominations-2010/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:08:41 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=703</guid>
		<description><![CDATA[Oscar Frenzy correctly predicted nine out of the ten best picture nominees for the Academy Awards. While we predicted Invictus, it was another sports film, The Blind Side, that took home the nomination. 
BEST PICTURE
Avatar
The Blind Side
District 9
An Education
The Hurt Locker
Inglourious Basterds
Precious: Based on the Novel ‘Push’ by Sapphire
A Serious Man
Up
Up in the Air
BEST ACTRESS
Sandra [...]]]></description>
		<wfw:commentRss>http://www.oscarfrenzy.com/commentary/oscar-nominations-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bullock, Bridges, Waltz, and Mo&#8217;Nique Win SAG Awards</title>
		<link>http://www.oscarfrenzy.com/commentary/bullock-bridges-waltz-and-monique-win-sag-awards/</link>
		<comments>http://www.oscarfrenzy.com/commentary/bullock-bridges-waltz-and-monique-win-sag-awards/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:57:36 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=694</guid>
		<description><![CDATA[Sandra Bullock, Jeff Bridges, Christoph Waltz, and Mo&#8217;Nique added to their awards season trophy cases with acting wins at the recent SAG awards. 
The race for Oscar best picture continues without a clear front-runner. The Hurt Locker took home the prize at the PGA awards, although going into the awards it appeared that Avatar had [...]]]></description>
		<wfw:commentRss>http://www.oscarfrenzy.com/commentary/bullock-bridges-waltz-and-monique-win-sag-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurt Locker Wins Best Picture at BFCAs</title>
		<link>http://www.oscarfrenzy.com/commentary/hurt-locker-wins-best-picture-at-bfcas/</link>
		<comments>http://www.oscarfrenzy.com/commentary/hurt-locker-wins-best-picture-at-bfcas/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:06:29 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=662</guid>
		<description><![CDATA[The Hurt Locker cemented its status as a front runner by winning best pictures at the Broadcast Awards (BFCAs). Oscar Frenzy correctly predicted eight out of the ten winners. 
Best Picture: The Hurt Locker
Best Actor: Jeff Bridges, Crazy Heart
Best Actress:  Meryl Streep, Julie &#038; Julia, and Sandra Bullock, The Blind Side
Best Supporting Actor: Christoph [...]]]></description>
		<wfw:commentRss>http://www.oscarfrenzy.com/commentary/hurt-locker-wins-best-picture-at-bfcas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bigelow, Reitman, Cameron, Tarantino, and Daniels Nominated for DGAs</title>
		<link>http://www.oscarfrenzy.com/commentary/bigelow-reitman-cameron-tarantino-and-daniels-nominated-for-dgas/</link>
		<comments>http://www.oscarfrenzy.com/commentary/bigelow-reitman-cameron-tarantino-and-daniels-nominated-for-dgas/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:09:15 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.oscarfrenzy.com/?p=658</guid>
		<description><![CDATA[Oscar Frenzy correctly predicted four out of the five nominations for the Director&#8217;s Guild of America. While we predicted that Lone Scherfig would be nominated for An Education, Lee Daniels was nominated instead for Precious. 
Kathryn Bigelow, The Hurt Locker
Jason Reitman, Up in the Air
James Cameron, Avatar
Quentin Tarantino, Inglorious Basterds
Lee Daniels, Precious: Based on the [...]]]></description>
		<wfw:commentRss>http://www.oscarfrenzy.com/commentary/bigelow-reitman-cameron-tarantino-and-daniels-nominated-for-dgas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
