<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early November report: Which Films are Locks for a Nomination?</title>
	<atom:link href="http://www.oscarfrenzy.com/commentary/early-november-report-which-films-are-locks-for-a-nomination/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oscarfrenzy.com/commentary/early-november-report-which-films-are-locks-for-a-nomination/</link>
	<description>All Oscars, No Fluff</description>
	<lastBuildDate>Sun, 30 May 2010 12:46:07 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam</title>
		<link>http://www.oscarfrenzy.com/commentary/early-november-report-which-films-are-locks-for-a-nomination/comment-page-1/#comment-351</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 21 Nov 2006 06:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfrenzy.com/commentary/early-november-report-which-films-are-locks-for-a-nomination/#comment-351</guid>
		<description>I saw The Departed this weekend. It rocks! Definite Best Picture possibility!</description>
		<content:encoded><![CDATA[<p>I saw The Departed this weekend. It rocks! Definite Best Picture possibility!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://www.oscarfrenzy.com/commentary/early-november-report-which-films-are-locks-for-a-nomination/comment-page-1/#comment-337</link>
		<dc:creator>Julia</dc:creator>
		<pubDate>Thu, 09 Nov 2006 12:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfrenzy.com/commentary/early-november-report-which-films-are-locks-for-a-nomination/#comment-337</guid>
		<description>Thanks Carlinhos. I just updated the chart. You can send future predictions to julia@oscarfrenzy.com.  It looks like The Queen is really picking up steam.</description>
		<content:encoded><![CDATA[<p>Thanks Carlinhos. I just updated the chart. You can send future predictions to <a href="mailto:julia@oscarfrenzy.com">julia@oscarfrenzy.com</a>.  It looks like The Queen is really picking up steam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlinhos Brown</title>
		<link>http://www.oscarfrenzy.com/commentary/early-november-report-which-films-are-locks-for-a-nomination/comment-page-1/#comment-336</link>
		<dc:creator>Carlinhos Brown</dc:creator>
		<pubDate>Thu, 09 Nov 2006 02:40:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.oscarfrenzy.com/commentary/early-november-report-which-films-are-locks-for-a-nomination/#comment-336</guid>
		<description>hey whats up this is Carlinhos Brown from OSCAR DIARY. Is there an email where we have to send our Best Picture predictions for the PREDICTMATRIX?, if not here are our current predictions.

* Dreamgirls
* The Departed
* Babel
* The Queen
* The Good German

thank you!</description>
		<content:encoded><![CDATA[<p>hey whats up this is Carlinhos Brown from OSCAR DIARY. Is there an email where we have to send our Best Picture predictions for the PREDICTMATRIX?, if not here are our current predictions.</p>
<p>* Dreamgirls<br />
* The Departed<br />
* Babel<br />
* The Queen<br />
* The Good German</p>
<p>thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
